download (.pdf)
|
|
| Purpose | Provides mortgage insurance for proposed apartment projects and rehabilitations including elderly projects. |
| Eligible Borrowers | Profit motivated, or non-profit single purpose entities. |
| Territory | Nationwide |
| Maximum Term | 40 years plus a construction period. |
| Maximum Loan |
the lesser of:
|
| Personal Liability | None |
| Prepayment | Negotiable. Typically closed for the construction period and the first two years after construction, then open to prepayment at 8% in year three, declining 1% per year thereafter. Prepayment structures can vary based on the needs of a client. |
| FHA Application Process | An application fee of 0.3% of the requested mortgage amount is payable to HUD at the time of application. |
| Builder/Developer's Profit | Builder and sponsor’s profit and risk allowance equal to 10% of all costs other than land. |
| FHA Inspection Process |
|
| Mortgage Insurance Premium | 0.45% at closing for each year of the construction period, then .45% annually. |
| Funding | Qualifies for government insured mortgage-backed securities (GNMA) or direct placement or may be used to credit-enhance tax-exempt bonds. |
| Interest Rate | Subject to market conditions. |
| Amortization | 40 years |
| Financing Fee | Negotiable |
| HUD Processing Timeframe | 60-90 days |
HUD Preservation Programs
HUD Multifamily Apartments
Property
Loan Amount
Colony House
(Providence, RI)
(Providence, RI)
$4,640,000
Poughkeepsie Village Senior Citizen Apartments
(Poughkeepsie, NY)
(Poughkeepsie, NY)
$1,752,800
Wisteria Way Apartments
(Manning, SC)
(Manning, SC)
$1,305,200
